<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mytox</title>
	<atom:link href="http://en.mytox.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.mytox.be</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 11:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>23) Biomarkers of exposure in mycotoxin research?</title>
		<link>http://en.mytox.be/2012/03/23-waarom-biomerkers-in-mycotoxineonderzoek/</link>
		<comments>http://en.mytox.be/2012/03/23-waarom-biomerkers-in-mycotoxineonderzoek/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:35:40 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=624</guid>
		<description><![CDATA[Mycotoxins are one of the most important chronic risk factors in our food chain, therefore it is important to estimate the exposure of the population to these toxins. Currently, the assessment of mycotoxin exposure is based on the occurrence in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mycotoxins are one of the most important chronic risk factors in our food chain, therefore it is important to estimate the exposure of the population to these toxins. Currently, the assessment of mycotoxin exposure is based on the occurrence in food and questionnaire data on food consumption. This indirect approach is not reliable due to the inaccuracy of food consumption data, the heterogeneous distribution in food, the exposure through inhalation and the presence of masked mycotoxins. A more accurate assessment of the exposure at the individual level can be performed by direct measurement of biomarkers of exposure, because the individual variation in absorption, distribution, metabolisation and excretion is integrated into the formation of the biomarker.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/03/23-waarom-biomerkers-in-mycotoxineonderzoek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22) Biomarkers of exposure?</title>
		<link>http://en.mytox.be/2012/03/22-wat-zijn-biomerkers/</link>
		<comments>http://en.mytox.be/2012/03/22-wat-zijn-biomerkers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:34:03 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=622</guid>
		<description><![CDATA[Biomarkers or biological markers are present in human and change on a defined way by exposure to toxins. These biomarkers of exposure can include the excreted toxin, its metabolites or products of interaction between the toxin and macromolecules such as&#8230;]]></description>
			<content:encoded><![CDATA[<p>Biomarkers or biological markers are present in human and change on a defined way by exposure to toxins. These biomarkers of exposure can include the excreted toxin, its metabolites or products of interaction between the toxin and macromolecules such as DNA. They can be analyzed in different matrices, commonly blood and urine. Biological markers must be measured accurately and changes must be significant for a specific exposure. The choice of biomarker will depend for instance on the availability of tissue or body fluid, the method, specificity and sensitivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/03/22-wat-zijn-biomerkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21) What is an immunoassay?</title>
		<link>http://en.mytox.be/2012/03/21-what-is-an-immunoassay/</link>
		<comments>http://en.mytox.be/2012/03/21-what-is-an-immunoassay/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:24:04 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=611</guid>
		<description><![CDATA[An immunoassay is a specific type of biochemical test that measures the presence or concentration of a substance. The analyte undergoes an immune reaction with a second substance, which is used to determine the presence and amount of the analyte.&#8230;]]></description>
			<content:encoded><![CDATA[<p>An immunoassay is a specific type of biochemical test that measures the presence or concentration of a substance. The analyte undergoes an immune reaction with a second substance, which is used to determine the presence and amount of the analyte. This type of reaction involves the binding of one type of molecule, the antigen, with a second type, the antibody. The analyte may be either the antigen or the antibody.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/03/21-what-is-an-immunoassay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20) What are monoclonal antibodies?</title>
		<link>http://en.mytox.be/2012/03/20-what-are-monoclonal-antibodies/</link>
		<comments>http://en.mytox.be/2012/03/20-what-are-monoclonal-antibodies/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:22:59 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=608</guid>
		<description><![CDATA[Antibodies are proteins produced by the B-lymphocytes of the immune system in response to foreign molecules, called antigens. An antibody produced by a single clone of cells (specifically, a single clone of hybridoma cells) and therefore a single pure homogeneous&#8230;]]></description>
			<content:encoded><![CDATA[<p>Antibodies are proteins produced by the B-lymphocytes of the immune system in response to foreign molecules, called antigens. An antibody produced by a single clone of cells (specifically, a single clone of hybridoma cells) and therefore a single pure homogeneous type of antibody, is called a “monoclonal” antibody. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/03/20-what-are-monoclonal-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYCODAY, MARCH 23 2012</title>
		<link>http://en.mytox.be/2012/02/mycoday-march-23-2012-2/</link>
		<comments>http://en.mytox.be/2012/02/mycoday-march-23-2012-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:01:59 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=600</guid>
		<description><![CDATA[First Mycotoxin Analytical Symposium, organized by Unisensor.
Scientific experts will lead you all the day into the Mycotoxin Detection world!
<a href="http://www.unisensor.be/mycoday/" target="_blank" data-mce-href="http://www.unisensor.be/mycoday/">announcement&#8230;</a><br data-mce-bogus="1"/>
&#160;
&#160;]]></description>
			<content:encoded><![CDATA[<p>First Mycotoxin Analytical Symposium, organized by Unisensor.</p>
<p>Scientific experts will lead you all the day into the Mycotoxin Detection world!</p>
<p><a href="http://www.unisensor.be/mycoday/" target="_blank" data-mce-href="http://www.unisensor.be/mycoday/">announcement</a><br data-mce-bogus="1"></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/02/mycoday-march-23-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYCODAY, MARCH 23 2012</title>
		<link>http://en.mytox.be/2012/02/mycoday-march-23-2012/</link>
		<comments>http://en.mytox.be/2012/02/mycoday-march-23-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:55:52 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=596</guid>
		<description><![CDATA[<a href="http://en.mytox.be/news/">First Mycotoxin Analytical Symposium, organized by Unisensor. Scientific experts will lead you all the day into the Mycotoxin Detection world!&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.mytox.be/news/">First Mycotoxin Analytical Symposium, organized by Unisensor. Scientific experts will lead you all the day into the Mycotoxin Detection world!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/02/mycoday-march-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on analytical methods for mycotoxin analysis</title>
		<link>http://en.mytox.be/2012/01/workshop-on-analytical-methods-for-mycotoxin-analysis-2/</link>
		<comments>http://en.mytox.be/2012/01/workshop-on-analytical-methods-for-mycotoxin-analysis-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:33:34 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Symposia]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=583</guid>
		<description><![CDATA[From August 27 till September 7, 2012 the Laboratory of Food Analysis (UGent) will organize a workshop on the  most important analytical methodologies for mycotoxin analysis for researchers from food and feed producing companies.
<a title="anouncement" href="http://en.mytox.be/wp-content/uploads/2012/01/Announcement-workshop.pdf" target="_blank">announcement<br />
</a>
<a href="http://en.mytox.be/wp-content/uploads/2012/01/preliminary-program-2012.pdf" target="_blank">preliminary program&#8230;</a>
&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From August 27 till September 7, 2012 the Laboratory of Food Analysis (UGent) will organize a workshop on the  most important analytical methodologies for mycotoxin analysis for researchers from food and feed producing companies.</p>
<p><a title="anouncement" href="http://en.mytox.be/wp-content/uploads/2012/01/Announcement-workshop.pdf" target="_blank">announcement<br />
</a></p>
<p><a href="http://en.mytox.be/wp-content/uploads/2012/01/preliminary-program-2012.pdf" target="_blank">preliminary program</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/01/workshop-on-analytical-methods-for-mycotoxin-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on analytical methods for mycotoxin analysis</title>
		<link>http://en.mytox.be/2012/01/workshop-on-analytical-methods-for-mycotoxin-analysis/</link>
		<comments>http://en.mytox.be/2012/01/workshop-on-analytical-methods-for-mycotoxin-analysis/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:23:54 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[In the picture]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=576</guid>
		<description><![CDATA[<a href="http://en.mytox.be/news/">Workshop on analytical methods for mycotoxin analysis</a>
<a href="http://en.mytox.be/news/">From August 27 till September 7, 2012 the Laboratory of Food Analysis (UGent) will organize a workshop on the  most important analytical methodologies for mycotoxin analysis for researchers from food and feed producing &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.mytox.be/news/">Workshop on analytical methods for mycotoxin analysis</a></p>
<p><a href="http://en.mytox.be/news/">From August 27 till September 7, 2012 the Laboratory of Food Analysis (UGent) will organize a workshop on the  most important analytical methodologies for mycotoxin analysis for researchers from food and feed producing companies.<br />
Interested applicants can find the announcement and the preliminary program in attachment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2012/01/workshop-on-analytical-methods-for-mycotoxin-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesis of molecularly imprinted polymers as an alternative clean-up strategy for ergot alkaloids</title>
		<link>http://en.mytox.be/2011/02/synthesis-of-molecularly-imprinted-polymers-as-an-alternative-clean-up-strategy-for-ergot-alkaloids/</link>
		<comments>http://en.mytox.be/2011/02/synthesis-of-molecularly-imprinted-polymers-as-an-alternative-clean-up-strategy-for-ergot-alkaloids/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:15:43 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=526</guid>
		<description><![CDATA[The 2nd prize for the best poster which was awarded on the occasion of the 32nd Mycotoxin Workshop in Copenhagen (Denmark, 14-16 June 2010) to Pieterjan Lenain for the poster &#8220;Synthesis of molecularly imprinted polymers as an alternative clean-up strategy&#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2nd prize for the best poster which was awarded on the occasion of the 32nd Mycotoxin Workshop in Copenhagen (Denmark, 14-16 June 2010) to Pieterjan Lenain for the poster &#8220;Synthesis of molecularly imprinted polymers as an alternative clean-up strategy for ergot alkaloids&#8221; (co-authors José Diana Di Mavungu, Peter Dubruel, Johan Robbens, Carlos Van Peteghem and Sarah De Saeger).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2011/02/synthesis-of-molecularly-imprinted-polymers-as-an-alternative-clean-up-strategy-for-ergot-alkaloids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MYTOX crew!</title>
		<link>http://en.mytox.be/2011/01/mytox-second-announcement/</link>
		<comments>http://en.mytox.be/2011/01/mytox-second-announcement/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:25:10 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[In the picture]]></category>

		<guid isPermaLink="false">http://en.mytox.be/?p=505</guid>
		<description><![CDATA[<a href="http://en.mytox.be/2009/09/228/foto-aog/" rel="attachment wp-att-226"><img class="aligncenter size-medium wp-image-226" title="foto-aog" src="http://en.mytox.be/wp-content/uploads/2009/09/foto-aog-300x225.jpg" alt="" width="300" height="225" />&#8230;</a>
&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.mytox.be/2009/09/228/foto-aog/" rel="attachment wp-att-226"><img class="aligncenter size-medium wp-image-226" title="foto-aog" src="http://en.mytox.be/wp-content/uploads/2009/09/foto-aog-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mytox.be/2011/01/mytox-second-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

